|
Datos del producto:
Pago y Envío Términos:
|
| Ubicación de instalación: | Pila única: Terreno plano, terreno irregular. | Material de perfil: | Q235B(galvanizado en caliente)/S350GDzinc-aluminio-magnesio |
|---|---|---|---|
| Material accesorio: | Q235B (galvanizado en caliente)/S350GD zinc-aluminio-magnesio | Material de sujetador: | Grado 8.8 (galvanizado en caliente)/acero inoxidable SUS304 |
| Disposición del panel: | Según los requisitos de diseño. | Carga de viento: | 60m/s |
| Resaltar: | ground-mounted solar panel structure,steel solar panel mounting system,solar panel steel support frame |
||
| Optional Materials | Zinc-aluminum-magnesium and hot-dip galvanized steel. |
| Sturdy Structure | Strong resistance to corrosion. |
| Compatibility | Compatible with both cement foundations and spiral ground piles, optimized for different terrains,and suitable foruneven surfaces. |
| Minimal Installation Parts | Pre-assembled components,saving construction time. |
| Customizable | Adjustable tiltangle and ground clearance based on actual needs. |
Technical Parameters
| Installalion Location | Single pile:Flat ground,irregularterrain Double vertical posts:Flat ground,areas with large external loads |
| Profile Material | Q235B(hot-dip galvanized)/S350GD zinc-aluminum-magnesium |
| Accessory Material | Q235B(hot-dip galvanized)/S350GD zinc-aluminum-magnesium |
| Fastener Material | Grade 8.8(hot-dip galvanized)/SUS304 stainless steel |
| Panel Layout | According to design requirements |
| Wind Load | 60m/s |
| Snow Load | 3.6kN/m² |
| Applicable Modules | Framed/framelessmodules |
| Module Layout | Vertical/Horizontal |
| Installation Angle | 0-45° |
| Warranty | 10years |
| Service Life | 25 years |
![]()
Persona de Contacto: Ms. Fiona Liang
Teléfono: +8613752765943 / 86-0755 23592644